Descrizione
Display
Screen Size (inch / cm) | 32″ / 81cm |
---|---|
Resolution | Hd
|
Panel Type | D-LED |
Brightness | 250 |
Main Features
Smart TV | YES |
---|---|
Processor Type | Dual Core |
Total Picture Quality | 700 |
Video
Picture Modes | Dynamic, Game, Sports, Cinema, Natural, User |
---|
Tuner / Broadcasting
Tuner Type | HD DVB-T2/C/S2 |
---|---|
Dual Tuner | NO |
HEVC (H.265) Decoder | YES |
Electronic Program Guide (EPG) | YES |
Auto Search | YES |
Program Storage Capacity (Analog) | 200 |
Program Storage Capacity (Digital S/S2) | 10000 |
Program Storage Capacity (Digital T/T2/C) | 800 |
Connections
Antenna Input | YES |
---|---|
HDMI™ | 3x HDMI™ 1.4 |
USB | 2x USB2.0 |
Scart | NO |
VGA (PC in – D-Sub15) | YES |
CI+ | YES |
Component (YPbPr) in | via VGA |
Composite Video/Audio in | YES |
Digital Audio Output | Optic |
Ethernet | YES |
Headphone Out | YES |
Sound
Audio Output Power (RMS) | 2x6W |
---|---|
Dolby Audio™ | YES |
DTS™ Decoder | DTS™ HD + DTS™ TruSurround |
Internal Subwoofer | NO |
Speaker Type | Downfiring Speaker |
Equalizer | 5 Band |
Ger (D) + Nicam Stereo | YES |
Sound Modes | Music, Movie, Speech, Classic, Flat, User |
Smart TV Features
Toshiba Smart Portal | YES |
---|---|
HBB TV ver 1.5 | YES |
Web Browser | YES |
NetflixⓇ | YES |
YouTube™ | YES |
Internal WLAN | YES |
BluetoothⓇ | YES |
FollowMe TV | YES |
AVS | YES |
Screen Mirroring (Miracast) | YES |
Smart Guide Application | YES |
Smart Remote Application | YES |
Features
Media Player | YES |
---|---|
USB Recording (PVR Ready) | YES |
USB Supported Files | Video:.mpg, .mpeg, .dat, .vob, .mkv, .mp4, .mov, .flv, .3gp, .avi; Audio: .mp3, .wma, .wav; Picture: .jpg, .jpeg, .bmp, .png |
Channel List USB Cloning | YES |
HDMI™ ARC | Through HDMI™2 |
HDMI™ CEC | YES |
MHL via HDMI™ (Mobile HD Link) | NO |
Teletext | YES |
Child Lock | YES |
NTSC Playback | YES |
Basic Hotel Mode | YES |
Menu Languages | English, German, French, Danish, Finnish, NOrwegian, Swedish, Croatian, Czech, Dutch, Greek, Bulgarian, Hungarian, Italian, Polish, Portuguese, Romanian, Russian, Slovak, Slovenian, Spanish, Turkish, Lithuanian, Latvian, Estonian, Ukrainian, Serbian, Arabic, Persian, Hebrew, Albenian, Gaelic, Macedonian, Montenegrin, Flemish, Kazakh, Thai, Belarussian |
Power / Energy
Energy Class (ErP Rank) | A+ |
---|---|
Stand-By Energy Consumption (Average) | 0,5W |
Energy Consumption (Watt) (Average) | 31W |
Annual Energy Consumption (Average) | 45kWh |
Working Voltage – Frequency | 220-240VAC 50Hz |
Luminance % | 72% |
Lead (mg) | 0 |
Mercury (mg) | 0 |
12V TV (Mobile TV) | NO |
Mechanical
Boxed dimensions (mm) | 915 x 154 x 585 |
---|---|
Dimensions with stand (mm) | 189 x 735 x 465 |
Dimensions without Stand (mm) | 90 x 735 x 437 |
Gross Weight (kg) | 8,5 |
Net Weight (kg) | 5,5 |
VESA (Wall mount) WxH | 200 x 100 |
Container info (Pile-20ft / 40ft / 40ftHQ / Truck) | 376/780/780/920 |
Container info (Palletized-20ft / 40ft / 40ftHQ / Truck) | 252/546/728/784 |